Synapcus Pricing
Here we put the technical and financial facts transparently on the table so that you can clearly decide to what extent the use of Synapcus is suitable for you.
Compare our licensing variants, calculate the costs for your Synapcus CRM, Project Management or ERP system online and receive an individual, non-binding offer.
With our full licence Synapcus:360 you get an integrated all-rounder system that includes CRM & sales, project management, controlling, HRM, document management and collaboration. The 360 degree license is much more than the sum of its components. The seamless integration of all license variants gives your company an unimagined digital intelligence and competitive advantage.
Free |
Variant not offered |
The selected product is not offered in this variant. Choose one of the free variants: “Synapcus CRM and Sales” or “Synapcus Project Management”. |
Professional |
5, 10, 15 Users |
Complete ERP system with CRM up to 5.000 contacts, project management up to 20 projects, content management, HRM and collaboration. |
Benutzer/Monat |
Business |
10-200 Users |
Extended ERP system with CRM, sales and marketing, project management, controlling, content management, HRM, Finance und BI. |
User/Month |
Enterprise |
200 Users |
Company license that contains special reports, dashboards and instruments for organizations. Give us a call, we are happy to help! |
+49 721 8203410 |
With Synapcus:CRM and Sales Licence you get an integrated system for collaboration, contact management, lead management and scoring, sales and procurement, content management and finance. Well thought-out workflows, dashboards and Kanban diagrams guarantee cost efficiency, transparency and success in all your sales processes.
Free |
for max. 3 Users |
Simple, task-based CRM system for small, agile teams that includes collaboration, opportunities and contact management up to 1,000 contacts. |
Professional |
for 5, 10, 15 Users |
Extended CRM and sales system, collaboration, contact management up to max. Includes 5,000 records, marketing, leads and opportunities. |
Benutzer/Monat |
Business |
min. 10-100 Users |
Company-wide CRM and sales system that includes collaboration, marketing, leads, opportunities and dashboards, controlling and invoices. |
Benutzer/Monat |
Enterprise |
from 100 Users |
Company license that contains special reports, dashboards and instruments for organizations. Give us a call, we are happy to help! |
+49 721 8203410 |
With Synapcus:PM Licence you can calculate and manage your projects and create Gantt and Kanban diagrams. Combine agile with classic methods to get your projects efficiently and effectively to their destination.
Free |
max. 3 Users |
Task-oriented project management for small, agile teams up to 5 projects. |
Professional |
5, 10, 15 Users |
Complete project management system up to 20 projects. |
User/Month |
Business |
10-200 Users |
Complex controlling mechanisms, content management, risk management and self-defined rules. |
User/Month |
Enterprise |
200 Users |
Company license that includes special reports, dashboards and tools for organizations. Give us a call, we are happy to help! |
+49 721 8203410 |
With Synapcus:ERP Licence you get an integrated all-rounder system, less Marketing, that includes sales and procurement, project management, controlling, HRM, document management and collaboration. The 360 degree license is much more than the sum of its components. The seamless integration of all license variants gives your company an unimagined digital intelligence and competitive advantage.
Free |
Variant not offered |
The selected product is not offered in this variant. Choose one of the free variants: “Synapcus CRM and Sales” or “Synapcus Project Management”. |
Professional |
5, 10, 15 Users |
Complete ERP-System up to 20 projects and 5.000 contacts. |
User/Month |
Business |
10-200 Users |
Extended ERP system with CRM and sales (less Marketing), project management, controlling, content management, HRM, Finance und BI. |
User/Month |
Enterprise |
200 Users |
Company license that contains special reports, dashboards and instruments for organizations. Give us a call, we are happy to help! |
+49 721 8203410 |
Free
|
Professional
|
Business
|
Enterprise
|
|
---|---|---|---|---|
Synapcus CRM and Sales | All + | All + | All + | |
Synapcus Project Management | All + | All + | All + | |
Synapcus ERP | All + | All + | All + |
Free
|
Professional
|
Business
|
Enterprise
|
|
---|---|---|---|---|
Collaboration | ||||
Task and activity planning | ||||
Appointment management | ||||
E-mail planning | ||||
Kanban representation for activities | ||||
Absence management (vacation, illness, travel) | ||||
Travel planning, booking and billing | ||||
Vehicle reservation and km-management (leasing, pool)) | ||||
Group management | ||||
Email archiving | ||||
Contact management | max. 1.000 | max. 5.000 | unlimited | unlimited |
Business partner classification (customers, suppliers, partners, competitors, etc.) | ||||
Address book segmentation into categories (A, B, C, VIP, etc.) and business status | ||||
Additional addresses / channels per contact (Linkedin, Facebook, etc.) | ||||
Organizations, groups, corporate hierarchies | ||||
Duplicate detection and management for contacts and organizations | ||||
Advanced search and filtering | ||||
Contact tags | ||||
Contract management | ||||
Supplier evaluation | ||||
Marketing | ||||
Segmentation | ||||
Target groups / marketing lists (static and dynamic) | only static | |||
Campaign management | limited | |||
Campaign resource planning with budget and cost tracking | limited | |||
Digital brochures and documents (HTML) | ||||
Lead Management | ||||
Lead rating and qualification | ||||
Integration with Outlook 365 and Gmail | ||||
Automated lead generation (WordPress plugin, email) | ||||
Serial emails | ||||
Templates for emails (with HTML design) | ||||
Sales | ||||
Sales planning and control | limited | |||
Opportunities Management | limited | |||
Custom fields and properties | limited | |||
Offer management | limited | |||
Order management | limited | |||
Subcontracting management, bidding process | limited | |||
Internal / external services | limited | |||
Internal / external articles | limited | |||
Sales forecasts | limited | |||
Order pipeline | ||||
Kanban sales phase automation | ||||
Fee and payment planning | ||||
Feasibility study | ||||
Templates | ||||
Digital documents with folder / subfolder structure | ||||
Performance structure of the opportunity with groups / positions | ||||
Dashboards, Forecasts, Reporting | ||||
Gantt charts | ||||
Procurement | ||||
Supplier evaluation | ||||
External service catalog | ||||
External article catalog | ||||
Orders | ||||
Invoicing | ||||
Individual and chain invoices (partial invoice / final invoice) | ||||
Invoices by time, flat rate or item | ||||
Customer invoices (debtor) | ||||
Supplier invoices (vendor) | ||||
Configurable reminders | ||||
Master data management | ||||
Service catalog | ||||
Product catalog | ||||
Controlling and Reporting | ||||
Analysis and evaluation | ||||
KPI’s | ||||
Budget management | ||||
Reports and forecasts | ||||
Marketing-Controlling and BI | ||||
Sales-Controlling and BI | ||||
Dashboards | ||||
Time allocation with templates and drag & drop | ||||
Mobile Apps | ||||
Android, iOS, Outlook-Mobile | ||||
Addins and Plugins | ||||
Intergration with Outlook and Gmail | ||||
Intergration with Microsoft Teams | ||||
Email archiving | ||||
Intergration with BI Tools | ||||
Intergration with Google APIs |
Free
|
Professional
|
Business
|
Enterprise
|
|
---|---|---|---|---|
Collaboration | ||||
Task and activity planning | ||||
Appointment management | ||||
E-mail planning | ||||
Kanban representation for activities | ||||
Absence management (vacation, illness, travel) | ||||
Travel planning, booking and billing | ||||
Vehicle reservation and km-management (leasing, pool)) | ||||
Group management | ||||
Email archiving | ||||
Contact management | max. 1.000 | max. 5.000 | unlimited | unlimited |
Business partner classification (customers, suppliers, partners, competitors, etc.) | ||||
Address book segmentation into categories (A, B, C, VIP, etc.) and business status | ||||
Additional addresses / channels per contact (Linkedin, Facebook, etc.) | ||||
Organizations, groups, corporate hierarchies | ||||
Duplicate detection and management for contacts and organizations | ||||
Advanced search and filtering | ||||
Contact tags | ||||
Contract management | ||||
Supplier evaluation | ||||
Idea Management | ||||
Categorizing ideas in Kanban | ||||
Idea evaluation | limited | limited | ||
Approval process | ||||
Project planning and control | bis 5 Projekte | bis 20 Projekte | unlimited | unlimited |
Project types (customer projects, cost centers) | ||||
Project structure planning PSP with hierarchically arranged structure elements | ||||
Project structure with specifications according to phases, functions, objects, controlling categories | ||||
Internal or external work packages with subcontractors | ||||
Overview of the hierarchy and the course of the project over time | ||||
Scheduling of all project elements | ||||
Task / task management | ||||
Project structure can be planned interactively in Gantt | ||||
Representation and design of dependencies | ||||
Representation of the critical path | ||||
Milestone planning | ||||
Kanban representations | ||||
Project structure from templates | ||||
Budget / fee planning (number, value, etc.) | ||||
Plan and compare capacity requirements | ||||
Resource planning and scheduling including “not nominated” participants | ||||
Personnel performance / expenditure (target / actual) | ||||
Travel times / costs for work packages, projects or cost centers | ||||
External services (planning and monitoring)) | ||||
Cost planning (work, duration, material, travel, etc.) | ||||
Evaluation of the project progress, element level to project level | ||||
Multi-project Management | ||||
Capacity requirement planning company-wide | ||||
Graphic representation in Gantt (bar chart) | ||||
Budget and time perspective analyzes – traffic light system and star scoring | ||||
Resource Management | ||||
Resource calendar management with skills management | ||||
Detailed utilization matrix | ||||
Resource availability | ||||
Contentmanagement (ECM) | ||||
Folder structure with rights on document level | ||||
Versioning for documents, e-mail notification | ||||
External documents as links (Microsoft Cloud, Autodesk BIM360) | ||||
Document Previewer with Image Gallery | ||||
Document-level tasks | ||||
Autodesk Forge 3D viewer | ||||
Configurable coding system for file names | ||||
Controlling and Reporting | ||||
Analysis and evaluation | ||||
Project key figures (internal and external services) | ||||
Budget management | ||||
Forecasts and Reporting | ||||
Target specification, interim calculation, forecast | ||||
Target / actual analyzes | ||||
Dashboards | ||||
Time allocation with drag & drop | ||||
Master data management | ||||
Service catalog | ||||
Product catalog | ||||
Mobile Apps | ||||
Android, iOS, Outlook-Mobile | ||||
Addins and Plugins | ||||
Intergration with Outlook and Gmail | ||||
Intergration with Microsoft Teams | ||||
Email archiving | ||||
Intergration with BI Tools | ||||
Intergration with Google APIs | ||||
Extras – at an additional cost | ||||
Change management (configurable workflow) | ||||
Risk Maanagement | ||||
Helpdesk, Service and Ticketing |
Free
|
Professional
|
Business
|
Enterprise
|
|
---|---|---|---|---|
Collaboration | Alles + | Alles + | Alles + | |
Contact management | Alles + | Alles + | Alles + | |
Time management | Alles + | Alles + | Alles + | |
Sales | Alles + | Alles + | Alles + | |
Procurement | Alles + | Alles + | Alles + | |
Invoicing | Alles + | Alles + | Alles + | |
Idea Management | Alles + | Alles + | Alles + | |
Project planning and controlling | Alles + | Alles + | Alles + | |
Multi-project Management | Alles + | Alles + | Alles + | |
Resource Management | Alles + | Alles + | Alles + | |
Change Management | Alles + | Alles + | Alles + | |
Risks Management | Alles + | Alles + | Alles + | |
Support and Ticketing | Alles + | Alles + | Alles + | |
Content Management | Alles + | Alles + | Alles + | |
Master data management | Alles + | Alles + | Alles + | |
Controlling and Reporting | Alles + | Alles + | Alles + | |
Mobile Apps | Alles + | Alles + | Alles + | |
Addins and Plugins | Alles + | Alles + | Alles + | |
Financial | ||||
Fee and payment planning | ||||
Company-wide debit / credit invoice overviews | ||||
Post calculation company-wide | ||||
HRM | ||||
Employee Self-Service | ||||
Time Management | ||||
Personnel management, new hiring planning, probationary periods, etc. | ||||
Company-wide personnel deployment planning | ||||
Absence Management | ||||
Skills Management | ||||
BI and Reporting |
With our licence calculator you can easily calculate online the costs for introducing Synapcus into your team or company. Please note that the price calculation gives you an initial rough overview of the expected license costs. In the second step, apply for an individual offer and benefit from a free initial consultation.
Start here with your details:
Product variant: |
|
|
Number of superuser licences for directors, administrators, assistants (Factor 1,50): | ||
Number of project manager licences, also area or team leaders (Factor 1,00): | ||
Number of licences employees (project employees, clerks) (Factor 0,50): | ||
The calculation is valid from 3 licences. The on-premise calculation is valid from 100 licenses. |
Your calculation:
On Premise | |
You buy the licences for Synapcus. The software runs on your own in-house hardware. | |
Acquisition cost: | |
Database licences: | |
plus annual maintenance costs of |
SaaS – Cloud | |
Use the software-as-a-service concept and benefit from the advantages of the Synapcus Cloud (Germany hosted). You secure your liquidity with monthly payments. | |
Monthly charges: | |
The specified monthly costs relate to a minimum annual contract. |
For this variant, the number of licences is outside of the range offered. For the cost calculation of this number of licenses, please select another product variant! |